
| RANK | UNIVERSITY | SCORE | NATIONAL RANK | FACULTY RANK | 
|---|---|---|---|---|
| 4 | University of Cambridge | 94.100 | 1 | 4 | 
| 5 | University of Oxford | 93.300 | 2 | 9 | 
| 19 | University College London | 88.400 | 3 | 15 | 
| 30 | Imperial College London | 86.600 | 4 | 52 | 
| 43 | King's College London | 85.200 | 5 | 31 | 
| 45 | University of Edinburgh | 85.000 | 6 | 60 | 
| 57 | University of Manchester | 84.100 | 7 | 77 | 
| 79 | University of Birmingham | 82.800 | 8 | 169 | 
| 91 | University of Bristol | 82.200 | 9 | 74 | 
| 101 | University of Leeds | 81.700 | 10 | 50 | 
| 117 | University of Southampton | 81.100 | 11 | 98 | 
| 126 | University of Glasgow | 80.700 | 12 | 141 | 
| 135 | University of Nottingham | 80.400 | 13 | 108 | 
| 137 | University of Liverpool | 80.400 | 14 | 99 | 
| 150 | University of Sheffield | 80.000 | 15 | 152 | 
| 154 | Queen Mary University of London | 79.900 | 16 | 147 | 
| 159 | Cardiff University | 79.700 | 17 | 91 | 
| 174 | University of Warwick | 79.300 | 18 | 224 | 
| 178 | Newcastle University | 79.200 | 19 | 162 | 
| 232 | London School of Hygiene & Tropical Medicine | 78.000 | 20 | 176 | 
| 241 | University of Sussex | 77.800 | 21 | 81 | 
| 245 | University of Leicester | 77.700 | 22 | 100 | 
| 246 | University of Reading | 77.700 | 23 | 110 | 
| 263 | University of Exeter | 77.400 | 24 | 0 | 
| 272 | University of East Anglia | 77.200 | 25 | 170 | 
We are a trusted UK University partner, specialising in Foundation, Undergraduate, Postgraduate, Oxbridge, Medicine and phD applications. Arrange your free consultation with our British Council trained consultants today.